(13 student reviews)
| DATE | LOCATION | TIME | COST | STATUS | |
|---|---|---|---|---|---|
| July 10, 2013 (Wed) | Live - Webinar | 11:00am - 12:00pm ET | $25.00 | Open | View Details |
| August 1, 2013 (Thu) | Live - Webinar | 10:00am - 11:00am ET | $25.00 | Open | View Details |
| August 23, 2013 (Fri) | Live - Webinar | 1:00pm - 2:00pm ET | $25.00 | Open | View Details |
| September 16, 2013 (Mon) | Live - Webinar | 12:00pm - 1:00pm ET | $25.00 | Open | View Details |
| October 7, 2013 (Mon) | Live - Webinar | 11:00am - 12:00pm ET | $25.00 | Open | View Details |
| October 29, 2013 (Tue) | Live - Webinar | 9:00am - 10:00am ET | $25.00 | Open | View Details |
| November 22, 2013 (Fri) | Live - Webinar | 4:00pm - 5:00pm ET | $25.00 | Open | View Details |
| December 17, 2013 (Tue) | Live - Webinar | 10:00am - 11:00am ET | $25.00 | Open | View Details |
Below are the most recent student reviews for previous Stormwater: Quantity And Quality Control Webinar Courses.
Average Rating:
(4.7
out of
5
stars -
13 student reviews)
|
|
The course was insightful, with great project examples. |
|
|
She is fantastic, dedicated knowledgable and she is an asset to green education services. Prompt, punctual, informative,knows her subject and she is research oriented, top notch educator . |
|
|
Jean is extremely knowledgable about the topic and was an effective teacher. |
|
|
Great Job! |
|
|
It was easy to understand because of many pictures. |
|
|
very good. |
|
|
no comments |
|
|
It was good because of Important issue in the modern society |
|
|
Great Instructor and very knowledgeable. |
|
|
Great experience in the type of work discussed. A lot to go over in a short amount of time! |
|
|
5 |
|
|
This is my second course with GreenEdu and I was happy to know that Tiffonie will be the trainer. I enjoy her classes and look forward to attend more of her webinars. |
|
|
The training was well done. |