(15 student reviews)
| DATE | LOCATION | TIME | COST | STATUS | |
|---|---|---|---|---|---|
| June 27, 2013 (Thu) | Live - Webinar | 10:00am - 11:00am ET | $25.00 | Open | View Details |
| July 22, 2013 (Mon) | Live - Webinar | 12:00pm - 1:00pm ET | $25.00 | Open | View Details |
| August 14, 2013 (Wed) | Live - Webinar | 11:00am - 12:00pm ET | $25.00 | Open | View Details |
| September 4, 2013 (Wed) | Live - Webinar | 3:00pm - 4:00pm ET | $25.00 | Open | View Details |
| October 1, 2013 (Tue) | Live - Webinar | 5:00pm - 6:00pm ET | $25.00 | Open | View Details |
| October 22, 2013 (Tue) | Live - Webinar | 1:00pm - 2:00pm ET | $25.00 | Open | View Details |
| November 11, 2013 (Mon) | Live - Webinar | 2:00pm - 3:00pm ET | $25.00 | Open | View Details |
| December 4, 2013 (Wed) | Live - Webinar | 10:00am - 11:00am ET | $25.00 | Open | View Details |
Below are the most recent student reviews for previous Process Water Management Webinar Courses.
Average Rating:
(4.5
out of
5
stars -
15 student reviews)
|
|
Very Good Job! |
|
|
Jean was once again taught did a great job teaching. She is always very thorough and answers questions promptly. |
|
|
She is fantastic, dedicated knowledgable and she is an asset to green education services. Prompt, punctual, informative,knows her subject and she is research oriented, top notch educator . |
|
|
very good presentation |
|
|
more examples would help |
|
|
It was very good. |
|
|
Very informative |
|
|
Did an excellent job of thoroughly explaining the course material! |
|
|
In general, participation could be encouraged during a seminar. A quick question or two, to keep the students interest. |
|
|
Very good. The pace of the training flowed well. |
|
|
no comments |
|
|
Very Good Instructor. |
|
|
5 |
|
|
The class was very informative I a enjoyed it. The instructor was knowledgeable and good at time management. Thank you. |
|
|
Lisa provided me with a very informative presentation. |