For individuals who have previously completed the Lead Renovator Initial Certification in compliance with the Renovation, Repair, and Painting (RRP) rule, this 4-hour refresher course is required to renew your individual certification. Our courses are delivered by experienced instructors, and will provide you with all the current information you need to successfully and safely perform RRP work in the field. Sign up for your refresher course today!
| DATE | LOCATION | TIME | COST | STATUS | |
|---|---|---|---|---|---|
| June 20, 2013 (Thu) | FL - Fort Lauderdale | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 20, 2013 (Thu) | FL - Orange Park | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 20, 2013 (Thu) | GA - Doraville | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 20, 2013 (Thu) | NJ - East Orange | 1:00pm - 5:00pm | $140.00 | Open | View Details |
| June 21, 2013 (Fri) | FL - Fort Lauderdale | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 21, 2013 (Fri) | FL - Orange Park | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 21, 2013 (Fri) | GA - Decatur | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 21, 2013 (Fri) | GA - Doraville | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 21, 2013 (Fri) | WI - Madison | 12:00pm - 4:00pm | $109.00 | Open | View Details |
| June 24, 2013 (Mon) | FL - Fort Lauderdale | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 24, 2013 (Mon) | FL - Orange Park | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 24, 2013 (Mon) | GA - Doraville | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 25, 2013 (Tue) | FL - Fort Lauderdale | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 25, 2013 (Tue) | FL - Orange Park | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 25, 2013 (Tue) | GA - Doraville | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 26, 2013 (Wed) | AL - Atmore | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 26, 2013 (Wed) | FL - Fort Lauderdale | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 26, 2013 (Wed) | FL - Orange Park | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 26, 2013 (Wed) | GA - Doraville | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 27, 2013 (Thu) | FL - Fort Lauderdale | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 27, 2013 (Thu) | FL - Orange Park | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 27, 2013 (Thu) | GA - Doraville | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 27, 2013 (Thu) | NJ - East Orange | 1:00pm - 5:00pm | $140.00 | Open | View Details |
| June 27, 2013 (Thu) | WI - Milwaukee | 8:00am - 12:00pm | $120.00 | Open | View Details |
| June 28, 2013 (Fri) | FL - Fort Lauderdale | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 28, 2013 (Fri) | FL - Orange Park | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 28, 2013 (Fri) | GA - Decatur | 8:30am - 12:30pm | $300.00 | Open | View Details |
| June 28, 2013 (Fri) | GA - Doraville | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 1, 2013 (Mon) | FL - Orange Park | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 1, 2013 (Mon) | GA - Doraville | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 2, 2013 (Tue) | FL - Orange Park | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 2, 2013 (Tue) | GA - Doraville | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 3, 2013 (Wed) | AL - Atmore | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 3, 2013 (Wed) | FL - Orange Park | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 3, 2013 (Wed) | GA - Doraville | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 5, 2013 (Fri) | FL - Orange Park | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 5, 2013 (Fri) | GA - Decatur | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 5, 2013 (Fri) | GA - Doraville | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 8, 2013 (Mon) | FL - Fort Lauderdale | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 8, 2013 (Mon) | FL - Orange Park | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 8, 2013 (Mon) | GA - Doraville | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 8, 2013 (Mon) | MN - White Bear Lake | 8:00am - 12:00pm | $150.00 | Open | View Details |
| July 9, 2013 (Tue) | FL - Fort Lauderdale | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 9, 2013 (Tue) | FL - Orange Park | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 9, 2013 (Tue) | GA - Doraville | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 10, 2013 (Wed) | AL - Atmore | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 10, 2013 (Wed) | FL - Fort Lauderdale | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 10, 2013 (Wed) | FL - Orange Park | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 10, 2013 (Wed) | GA - Doraville | 8:30am - 12:30pm | $300.00 | Open | View Details |
| July 10, 2013 (Wed) | IA - Cedar Rapids | 8:00am - 12:00pm | $125.00 | Open | View Details |
| Load the next 50 results | |||||
represents a city with upcoming course dates - once you find your closest location, click on the dot to view more info!Lead Renovators Certification Refresher does not have any reviews yet...